Core Facilities Details
SCSAM Service Center (SCSAM) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Overview | ||||||||||||
SCSAM is one of Case Western Reserve University’s largest core facilities, providing a variety of instrumentation for the microstructural and compositional characterization of materials as well as surface and near-surface chemical analysis. The Center equipment is complemented by a staff of professionals that are available to assist and train academic, research and commercial users. Fully trained users are permitted independent access to the lab, while users with particularly difficult samples or those that are unsure how to obtain the most useful data can employ the services of a staff expert. Some of the routine services offered include guidance with sample preparation, technical assistance to obtain data, and data analysis. | ||||||||||||
| ||||||||||||
| ||||||||||||
Access | ||||||||||||
|
||||||||||||
Pricing | ||||||||||||
http://engineering.case.edu/centers/scsam/rates | ||||||||||||
Categories & Keywords | ||||||||||||
|
||||||||||||
Last Update: 08/16/2016 |